Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
6988 S Ensenada Court 6 8 8,473 $3,395,000 $400
22031 E 26th Avenue 4 2 3,279 $2,800,000 $853
7941 S Langdale Way 5 4 4,902 $2,100,000 $428
24460 E Glasgow Drive 6 8 8,180 $1,668,000 $203
6458 S Blackhawk Way 4 5 4,725 $1,589,900 $336
27365 E Jamison Circle 5 5 6,052 $1,495,000 $247
7610 S Blackstone Parkway 5 5 6,519 $1,495,000 $229
27446 E Jamison Circle 6 5 5,416 $1,425,000 $263
27760 E Lakeview Drive 5 4 4,259 $1,400,000 $328
7955 S Grand Baker Street 4 5 4,147 $1,300,000 $313
7490 S Coolidge Way 5 7 6,712 $1,299,896 $193
6943 S Picadilly Street 5 6 6,103 $1,295,000 $212
5354 S Addison Court 4 4 4,651 $1,175,000 $252
25526 E Alder Drive 6 7 6,341 $1,169,000 $184
4839 S Billings Court 3 3 3,847 $1,135,000 $295
8860 S Quatar Court 4 5 4,858 $1,110,690 $228
7945 S Grand Baker Street 6 6 4,412 $1,100,000 $249
7036 S Picadilly Street 6 6 5,243 $1,099,900 $209
7865 S Grand Baker Street 5 5 5,179 $1,099,000 $212
6695 S Robertsdale Way 5 5 4,902 $1,099,000 $224
7865 S Grand Baker Street 5 5 5,179 $1,099,000 $212
25535 E Otero Place 5 6 4,049 $1,075,000 $265
8748 S Quatar Street 3 3 2,969 $1,043,660 $351
6024 N Orleans Street 4 4 2,805 $1,000,000 $356
23953 E Swallow Circle 6 6 5,218 $999,999 $191
Average: 3.4 2.8 2,260 $601,271 $283
Viewing 1 - 25 of 529
Viewing 1 - 25 of 529
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
21861 E 26th Avenue N/A N/A 1,420 $2,500,000 $1,760
21701 E 26th Avenue N/A N/A 1,712 $2,200,000 $1,285
27250 E Nova Circle 5 4 4,134 $1,490,000 $360
19120 E Maplewood Place 6 5 4,984 $1,299,000 $260
24947 E Geddes Circle 6 5 5,123 $1,295,000 $252
8179 S Kellerman Circle 6 7 5,931 $1,250,000 $210
19420 E Fair Drive 5 5 4,522 $1,195,000 $264
6903 S Picadilly Street 5 6 4,779 $1,195,000 $250
6556 S Riviera Way 4 4 4,146 $1,160,000 $279
27717 E Costilla Drive 5 5 5,536 $1,125,000 $203
8171 S Langdale Way 4 5 4,073 $1,075,000 $263
6910 S Netherland Way 4 4 3,696 $1,075,000 $290
7123 S Waterloo Way 6 5 3,246 $1,024,990 $315
6970 S Yantley Court 5 5 4,599 $1,024,950 $222
21446 E Ottawa Circle 6 5 4,592 $1,010,000 $219
7234 S Valdai Circle 6 6 6,839 $1,000,000 $146
21275 E 61st Drive 4 5 3,967 $1,000,000 $252
6022 N Orleans Street 3 4 2,834 $990,289 $349
8850 S Quatar Court 2 3 2,648 $988,335 $373
24272 E Glasgow Circle 5 4 4,241 $975,000 $229
6062 N Perth Street 4 4 2,834 $965,871 $340
7052 S Waterloo Way 5 5 4,648 $949,950 $204
1011 S Addison Way 4 3 3,107 $949,000 $305
26928 E Plymouth Place 5 5 4,770 $945,000 $198
8100 S Blackstone Parkway 4 4 3,837 $929,900 $242
Average: 3.4 2.8 2,080 $536,759 $276
Viewing 1 - 25 of 589
Viewing 1 - 25 of 589
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
26631 E Arbor Drive 6 4 6,365 $1,695,000 $1,575,000 $247 1/3/23
25854 E Alder Place 4 5 5,516 $1,500,000 $1,450,000 $262 2/8/23
21173 E Otero Parkway 5 4 5,308 $1,450,000 $1,425,000 $268 10/12/22
7018 S Netherland Way 6 7 6,565 $1,400,000 $1,365,000 $207 10/5/22
8849 S Quatar Court 4 5 3,974 $1,333,898 $1,333,898 $335 1/23/23
7243 S Perth Way 4 7 5,933 $1,375,000 $1,333,333 $224 10/27/22
8859 S Quatar Court 4 4 3,956 $1,323,779 $1,323,779 $334 10/4/22
27208 E Jamison Place 6 5 6,000 $1,296,000 $1,311,000 $218 3/28/23
13804 E Bellewood Drive 6 5 5,013 $1,200,000 $1,300,000 $259 11/28/22
8829 S Quatar Court 4 6 4,438 $1,294,898 $1,294,898 $291 11/3/22
19783 E Fair Place 6 6 6,138 $1,275,000 $1,280,000 $208 11/10/22
14690 E Kenyon Avenue 5 5 5,624 $1,250,000 $1,254,175 $223 12/2/22
27001 E Long Circle 4 4 4,291 $1,275,000 $1,220,000 $284 11/15/22
6925 S Netherland Way 5 6 6,370 $1,250,000 $1,210,000 $189 10/25/22
25036 E Plymouth Circle 4 3 4,076 $1,200,000 $1,180,000 $289 10/11/22
18940 E Lake Drive 6 6 6,502 $1,191,000 $1,135,000 $174 1/6/23
27593 E Euclid Drive 5 4 4,010 $1,200,000 $1,125,000 $280 3/1/23
21356 E Nichols Place 5 4 4,077 $1,134,000 $1,120,000 $274 1/10/23
26585 E Peakview Drive 5 5 5,445 $1,175,000 $1,100,000 $202 1/23/23
21579 E Ottawa Circle 5 5 4,874 $1,085,000 $1,090,000 $223 10/5/22
26606 E Peakview Drive 5 5 5,370 $1,100,000 $1,090,000 $202 10/6/22
26881 E Arbor Drive 5 5 4,290 $1,089,000 $1,089,000 $253 11/7/22
6769 S Vandriver Way 3 3 2,899 $1,069,000 $1,081,500 $373 10/11/22
7120 S Riviera Street 7 7 4,544 $1,045,000 $1,045,000 $229 10/14/22
7022 S White Crow Way 6 6 4,508 $1,012,850 $1,033,467 $229 12/30/22
Average: 3.3 2.6 2,009 $506,017 $500,469 $266
Viewing 1 - 25 of 2380
Viewing 1 - 25 of 2380


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions