Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
400 Saint Paul Street 4 8 13,602 $15,000,000 $1,102
460 Saint Paul Street 5 8 11,450 $10,987,000 $959
300 S York Street 5 9 8,734 $7,900,000 $904
2301 E Alameda Avenue 4 7 7,540 $6,785,000 $899
500 Jackson Street 6 6 9,700 $5,500,000 $567
101 S Eudora Street 6 9 8,150 $5,295,000 $649
44 S Fairfax Street 7 9 6,910 $5,250,000 $759
368 Adams Street 4 4 5,452 $5,000,000 $917
2233 S Madison Street 5 9 10,191 $4,998,000 $490
980 S Steele Street 5 8 6,774 $4,820,000 $711
4101 E 17th Parkway 6 9 7,080 $4,800,000 $677
4101 E 17th Avenue Parkway 6 9 7,080 $4,800,000 $677
301 Monroe Street 5 5 6,053 $4,695,000 $775
527 Cook Street 6 5 6,641 $4,500,000 $677
50 S Cherry Street 6 7 7,265 $4,500,000 $619
33 S Birch Street 6 6 6,731 $4,150,000 $616
1590 Little Raven Street Unit PH1 3 4 4,112 $4,000,000 $972
710 S Jackson Street 5 6 6,032 $3,995,000 $662
515 Steele Street 3 6 6,240 $3,975,000 $637
1735 19th Street Unit 7B 3 5 5,884 $3,975,000 $675
400 S Steele Street Unit 16 4 6 8,117 $3,950,000 $486
965 N Pennsylvania Street 7 5 8,796 $3,950,000 $449
959 S Vine Street 4 5 5,211 $3,800,000 $729
1374 S Vine Street 5 6 6,085 $3,775,000 $620
364 Grape Street 6 7 6,036 $3,750,000 $621
Average: 3.1 2.8 2,256 $1,055,401 $469
Viewing 1 - 25 of 950
Viewing 1 - 25 of 950
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
100 Detroit Street Unit 205 2 4 4,719 $6,000,000 $1,271
2464 S Adams Street 6 7 7,181 $4,875,000 $678
2243 S Clayton Street 5 6 6,086 $3,995,000 $656
694 S Gaylord Street 4 7 5,010 $3,800,000 $758
439 S York Street 6 5 5,118 $3,498,000 $683
1066 S Gilpin Street 5 5 5,034 $3,450,000 $685
1009 S Clayton Way 6 6 5,309 $3,395,000 $639
1118 S Race Street 5 5 5,052 $3,395,000 $672
1059 S Josephine Street 6 5 5,347 $3,300,000 $617
235 Grape Street 5 7 5,842 $3,200,000 $547
842 S Williams Street 5 6 4,336 $3,050,000 $703
2431 S Monroe Street 5 6 5,262 $2,975,000 $565
1 S Dahlia Street 5 7 6,164 $2,950,000 $478
619 S Gilpin Street 6 4 4,092 $2,750,000 $672
355 N Humboldt Street 4 4 4,635 $2,750,000 $593
486 S Williams Street 5 5 3,871 $2,600,000 $671
865 York Street 4 5 4,652 $2,500,000 $537
155 S Forest Street 7 7 6,526 $2,500,000 $383
364 S Franklin Street 5 5 4,315 $2,460,000 $570
2396 S Columbine Street 4 4 5,058 $2,300,000 $454
2900 S Steele Street 6 7 4,826 $2,299,000 $476
860 Detroit Street 6 4 5,196 $2,290,000 $440
340 Gaylord Street 4 4 4,717 $2,195,000 $465
2670 N Quitman Street 4 5 3,682 $2,149,000 $583
2505 Elm Street 6 5 3,894 $2,135,000 $548
Average: 3.0 2.3 1,747 $705,255 $414
Viewing 1 - 25 of 836
Viewing 1 - 25 of 836
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3 Polo Club Drive 5 6 7,890 $8,900,000 $8,675,000 $1,099 10/20/22
140 S Glencoe Street 4 6 7,126 $5,850,000 $5,850,000 $820 9/30/22
528 Saint Paul Street 5 8 7,101 $5,875,000 $5,700,000 $802 3/17/23
528 S Franklin Street 6 7 6,232 $5,795,000 $5,435,000 $872 10/14/22
445 Cook Street 5 6 6,545 $5,250,000 $5,250,000 $802 10/11/22
932 S Franklin Street 5 8 5,978 $5,300,000 $5,150,000 $861 2/17/23
375 N Gilpin Street 6 5 6,103 $5,750,000 $5,100,000 $835 12/28/22
1901 Wazee Street Unit 1401 2 3 2,681 $5,250,000 $5,000,000 $1,864 11/30/22
460 Kearney Street 5 6 7,127 $4,500,000 $4,851,000 $680 3/17/23
400 Cook Street 4 6 8,579 $4,800,000 $4,800,000 $559 3/24/23
401 S High Street 8 7 6,485 $4,995,000 $4,746,500 $731 2/24/23
401 S Garfield Street Unit 14 4 6 5,969 $4,600,000 $4,550,000 $762 3/6/23
351 Madison Street 4 6 6,356 $4,500,000 $4,398,500 $692 3/17/23
251 Steele Street Unit 3N 3 3 3,684 $4,250,000 $4,300,000 $1,167 3/15/23
2821 E Cedar Avenue Unit 13 6 7 6,639 $4,375,000 $4,250,000 $640 1/19/23
36 S Ash Street 5 7 6,401 $4,500,000 $4,200,000 $656 3/27/23
900 S Steele Street 7 7 7,123 $4,250,000 $4,100,000 $575 3/14/23
401 S Garfield Street Unit 4 4 4 5,908 $4,200,000 $4,100,000 $693 11/1/22
410 N Marion Street 5 6 6,330 $4,200,000 $4,085,000 $645 3/21/23
2221 S Fillmore Street 5 7 7,019 $4,295,000 $4,080,000 $581 10/14/22
1111 S Gilpin Street 5 5 5,325 $4,150,000 $4,050,000 $760 10/4/22
2325 E 7th Avenue Parkway 5 5 7,441 $4,000,000 $4,000,000 $537 3/20/23
2358 S Columbine Street 5 8 7,109 $4,150,000 $4,000,000 $562 11/15/22
1991 E Alameda Avenue Unit 14 4 5 6,779 $4,500,000 $4,000,000 $590 2/13/23
2440 S Monroe Street 5 7 6,926 $3,695,000 $3,931,934 $567 2/14/23
Average: 3.0 2.4 1,874 $726,633 $714,222 $386
Viewing 1 - 25 of 3559
Viewing 1 - 25 of 3559


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions