Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
460 Saint Paul Street 5 8 11,450 $10,987,000 $959
2750 E Cedar Avenue 7 8 10,790 $10,695,000 $991
17 Polo Club Drive 6 9 7,986 $8,750,000 $1,095
2890 E Cedar Avenue 4 5 6,920 $6,250,000 $903
2301 E Alameda Avenue 4 7 7,540 $5,985,000 $793
101 S Birch Street 5 4 5,599 $5,975,000 $1,067
1880 E 7th Avenue 5 6 6,931 $5,699,000 $822
2501 S Clayton Street 6 6 7,266 $5,250,000 $722
315 Fairfax Street 6 7 6,631 $4,995,000 $753
152 S Fairfax Street 6 8 7,688 $4,900,000 $637
1 Polo Field Lane 6 6 8,498 $4,700,000 $553
965 N Pennsylvania Street 7 5 7,140 $4,500,000 $630
1100 S Gilpin Street 7 6 5,674 $4,495,000 $792
80 S Eudora Street 6 7 9,823 $4,475,000 $455
3000 E Exposition Avenue 6 8 6,913 $4,440,000 $642
1038 S Race Street 5 6 5,855 $4,275,000 $730
45 S Dahlia Street 7 6 5,390 $4,250,000 $788
382 S Race Street 5 7 5,123 $4,199,000 $819
33 S Birch Street 6 6 6,731 $4,140,000 $615
501 S Pearl Street 4 5 6,571 $4,000,000 $608
368 Adams Street 4 4 5,452 $3,999,000 $733
100 Detroit Street Unit 404 2 3 2,680 $3,999,000 $1,492
21 S Kearney Street 5 7 6,062 $3,995,000 $659
260 S High Street 5 6 4,924 $3,970,000 $806
2400 E Cherry Creek South Drive Unit 508 3 6 4,992 $3,950,000 $791
Average: 3.1 2.5 2,036 $904,766 $444
Viewing 1 - 25 of 1512
Viewing 1 - 25 of 1512
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
100 Detroit Street Unit 602 3 9 10,907 $12,900,000 $1,182
250 Columbine Street Unit 702 3 4 4,577 $8,500,000 $1,857
144 S Cherry Street 5 6 7,253 $5,600,000 $772
101 S Eudora Street 6 9 8,150 $4,575,000 $561
2611 E 7th Avenue Parkway 5 6 6,057 $4,250,000 $701
2400 E Cherry Creek South Drive Unit 402 3 4 4,932 $3,950,000 $800
200 Gaylord Street 5 5 5,544 $3,100,000 $559
3430 E 7th Avenue Parkway 6 6 5,591 $2,975,000 $532
225 S Clermont Street 5 6 4,599 $2,950,000 $641
1330 S Garfield Street 7 7 6,229 $2,950,000 $473
1536 S Gaylord Street 5 6 5,264 $2,850,000 $541
1143 S Monroe Street 5 5 5,571 $2,850,000 $511
3550 N Vallejo Street 4 5 4,403 $2,850,000 $647
6330 Montview Boulevard 5 5 4,954 $2,750,000 $555
2975 E Cedar Avenue 6 5 4,838 $2,500,000 $516
2697 S Clayton Street 6 7 5,128 $2,500,000 $487
2353 E Alameda Avenue 4 4 4,040 $2,495,000 $617
1257 S Garfield Street 6 6 5,514 $2,399,900 $435
1060 S Steele Street 4 5 4,890 $2,295,000 $469
2361 S Columbine Street 5 4 5,047 $2,290,000 $453
9950 E 63rd Drive 5 6 5,785 $2,282,929 $394
7540 E 6th Avenue 4 5 6,542 $2,250,000 $343
260 S Marion Parkway 4 5 3,594 $2,245,000 $624
642 Gaylord Street 5 4 3,209 $2,200,000 $685
935 S Downing Street 6 5 4,178 $2,200,000 $526
Average: 3.1 2.4 1,884 $755,121 $396
Viewing 1 - 25 of 587
Viewing 1 - 25 of 587
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
450 Westwood Drive 6 9 8,581 $8,500,000 $9,250,000 $1,077 6/5/23
320 Milwaukee Street 4 7 7,066 $7,500,000 $7,100,000 $1,004 11/10/23
300 S York Street 5 9 8,734 $6,995,000 $6,800,000 $778 7/31/23
1001 S High Street 6 8 7,243 $5,850,000 $5,750,000 $793 6/27/23
130 Gaylord Street 4 7 6,077 $5,375,000 $5,375,000 $884 10/10/23
145 N Humboldt Street 4 4 6,095 $4,595,000 $5,000,000 $820 8/25/23
2350 S Monroe Street 6 9 8,435 $4,995,000 $4,900,000 $580 7/26/23
149 N High Street 6 8 5,920 $4,775,000 $4,775,000 $806 9/29/23
128 S Fairfax Street 6 6 7,217 $4,800,000 $4,675,000 $647 9/1/23
2419 S Clayton Street 6 6 6,233 $4,900,000 $4,675,000 $750 8/11/23
3962 S Chase Way 5 7 15,267 $5,299,500 $4,500,000 $294 11/20/23
2515 S Milwaukee Street 5 7 6,192 $4,500,000 $4,500,000 $726 10/16/23
1356 S Marion Street 4 5 5,370 $4,350,000 $4,350,000 $810 8/17/23
980 S Steele Street 5 8 6,774 $4,597,000 $4,300,000 $634 6/9/23
1129 S Williams Street 5 5 5,140 $4,000,000 $4,210,000 $819 5/30/23
815 S Medea Way 6 7 5,572 $3,875,000 $4,000,000 $717 5/30/23
301 Monroe Street 5 5 6,053 $4,695,000 $4,000,000 $660 7/10/23
875 S York Street 6 5 5,386 $4,075,000 $3,925,000 $728 10/6/23
535 and 545 Columbine Street 8 4 1,774 $4,100,000 $3,910,000 $2,204 9/8/23
531 Cook Street 4 5 4,830 $4,000,000 $3,900,000 $807 8/31/23
1235 S York Street 6 7 5,601 $3,880,000 $3,870,000 $690 5/31/23
1100 S Vine Street 6 6 5,903 $3,775,000 $3,775,000 $639 8/8/23
50 S Cherry Street 6 7 7,265 $4,000,000 $3,750,000 $516 8/7/23
591 S York Street 6 5 5,286 $3,750,000 $3,675,000 $695 7/10/23
6401 E 17th Avenue Parkway 6 6 6,281 $3,750,000 $3,650,000 $581 7/14/23
Average: 3.0 2.3 1,834 $742,966 $734,655 $410
Viewing 1 - 25 of 4058
Viewing 1 - 25 of 4058


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions