Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4545 S Monroe Lane 5 4 6,615 $7,800,000 $1,179
10 Sunset Drive 5 6 7,345 $6,250,000 $850
4960 S Lipan Drive 8 7 6,088 $2,699,998 $443
3001 S Franklin Street 3 2 1,878 $1,695,000 $902
3975 S Fox Street 4 5 3,972 $1,650,000 $415
5164 S Jamaica Way 5 5 5,643 $1,500,000 $265
10243 Spring Green Drive 4 5 3,286 $1,385,000 $421
5279 S Geneva Way 4 4 3,344 $1,350,000 $403
11242 E Cimmarron Drive 4 3 2,757 $1,249,000 $453
2720 S Emerson Street 4 3 2,660 $1,175,000 $441
6264 S Elmira Circle 5 4 3,426 $895,000 $261
3125 S Marion Street 5 3 2,262 $875,000 $386
11011 E Fair Circle 5 4 2,950 $849,900 $288
6006 S Jamaica Way 4 4 2,600 $799,000 $307
10848 E Maplewood Drive 4 3 2,630 $779,900 $296
3156 S Franklin Street 4 2 1,796 $747,000 $415
3934 S Sherman Street 4 3 1,770 $700,000 $395
5711 S Kingston Way 4 3 1,960 $679,000 $346
4245 S Logan Street 4 2 2,218 $675,000 $304
3251 S Bannock Street 3 2 1,573 $669,000 $425
4165 S Inca Street 4 2 2,236 $669,000 $299
4195 S Lipan Street 3 2 1,254 $655,000 $522
3072 W Monmouth Avenue 5 2 1,663 $650,000 $390
1900 E Girard Place Unit 1107 2 3 2,034 $650,000 $319
7760 S Joplin Way 3 3 2,352 $649,000 $275
Average: 3.4 2.6 2,084 $939,494 $415
Viewing 1 - 25 of 57
Viewing 1 - 25 of 57
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
6002 S Galena Court 5 5 4,798 $1,575,000 $328
4411 S Clarkson Street 4 4 3,324 $1,395,000 $419
5378 S Havana Court 4 4 4,452 $1,350,000 $303
4711 S Logan Street 5 4 3,670 $1,175,000 $320
10295 E Aberdeen Avenue 4 4 3,921 $1,150,000 $293
5935 S Kenton Street 4 3 2,310 $1,125,000 $487
9404 E Arbor Drive 5 4 3,697 $1,000,000 $270
5981 S Emporia Circle 4 4 3,165 $990,000 $312
2929 S Ogden Street 3 2 2,553 $875,000 $342
5768 S Kenton Street 4 3 3,100 $850,000 $274
800 W Oxford Avenue 3 3 2,484 $850,000 $342
2921 S Downing Street 4 3 2,574 $848,000 $329
4845 S Huron Street 5 4 2,950 $798,000 $270
2801 S Sherman Street 4 3 1,978 $795,000 $401
11061 E Fair Circle 4 4 2,579 $789,900 $306
5740 S Kenton Way 5 4 3,907 $789,000 $201
6281 S Jamaica Court 5 4 2,674 $710,000 $265
3130 S Pearl Street 3 2 1,617 $699,000 $432
4651 S Lincoln Street 3 2 1,573 $697,500 $443
10919 E Maplewood Drive 4 3 1,779 $675,000 $379
4301 S Fox Street 5 3 2,294 $660,000 $287
4290 S Grant Street 4 2 1,685 $649,900 $385
4459 S Grant Street 4 2 1,820 $642,000 $352
3950 S Grant Street 3 2 1,684 $625,000 $371
3570 W Union Avenue 5 3 2,350 $625,000 $265
Average: 3.2 2.3 1,941 $638,931 $344
Viewing 1 - 25 of 64
Viewing 1 - 25 of 64
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2550 Cherryridge Road 5 7 7,347 $3,998,000 $5,225,000 $711 3/31/23
3325 S Columbine Circle 4 6 6,905 $4,000,000 $3,700,000 $535 3/10/23
4 Glenmoor Circle 6 7 7,210 $3,675,000 $3,550,000 $492 3/10/23
6 Tamarac Lane 6 4 3,660 $3,275,000 $3,275,000 $894 11/19/22
4020 S Ivanhoe Lane 5 5 4,135 $2,349,000 $2,350,000 $568 3/13/23
5370 S Geneva Street 6 6 5,434 $1,950,000 $2,025,000 $372 3/31/23
4991 Sanford Circle 5 4 3,299 $1,950,000 $1,950,000 $591 3/1/23
4991 Sanford Circle 5 4 3,299 $1,950,000 $1,950,000 $591 3/1/23
5380 Sanford Circle 5 4 4,285 $1,800,000 $1,930,000 $450 3/13/23
3057 S University Circle 5 5 3,879 $2,000,000 $1,910,000 $492 3/6/23
5786 S Macon Street 5 5 5,001 $1,699,000 $1,770,000 $353 3/22/23
5144 S Jamaica Way 5 4 6,431 $1,850,000 $1,675,000 $260 3/28/23
11659 E Berry Place 5 5 6,825 $1,599,000 $1,596,000 $233 10/21/22
575 E Bates Avenue 4 3 3,435 $1,575,000 $1,575,000 $458 10/6/22
10171 Spring Green Drive 4 5 5,133 $1,495,000 $1,495,000 $291 11/1/22
4121 S Cherry Street 4 3 2,934 $1,600,000 $1,480,000 $504 11/1/22
3055 S Pearl Street 4 4 4,202 $1,575,000 $1,475,000 $351 1/31/23
11559 E Dorado Avenue 5 5 5,010 $1,399,000 $1,369,000 $273 2/14/23
11979 E Ida Place 5 5 4,108 $1,350,000 $1,290,000 $314 3/21/23
5245 S Jamaica Way 5 4 4,616 $1,375,000 $1,240,000 $268 1/23/23
900 W Quincy Avenue 3 3 2,447 $1,189,000 $1,150,000 $469 10/7/22
5966 S Kenton Street 4 4 3,006 $1,100,000 $1,115,000 $370 2/14/23
3465 S Race Street 3 3 2,904 $1,100,000 $1,100,000 $378 11/10/22
9556 E Caley Circle 4 4 4,213 $1,100,000 $1,080,000 $256 12/19/22
10179 E Pinewood Avenue 5 4 4,066 $1,050,000 $1,025,000 $252 11/30/22
Average: 3.1 2.2 1,833 $638,260 $632,575 $354
Viewing 1 - 25 of 302
Viewing 1 - 25 of 302


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions