Aurora, CO - Market Report

or Create your own market report

Address Beds Baths Living ft2 List Price Cost per ft2
1224 Xanadu Street 3 2 1,397 $445,000 $318
15031 E Gunnison Place 3 3 1,695 $540,000 $318
1309 Chester Street 3 1 882 $249,900 $283
84 Nome Way Unit A 3 2 1,134 $300,000 $264
1758 S Buchanan Circle 3 3 1,673 $375,000 $224
21538 E 59th Place 3 3 1,856 $409,900 $220
81 Newark Street Unit D 2 2 988 $240,000 $242
22809 E 47th Drive 3 3 1,410 $439,990 $312
155 S Sable Boulevard Unit S24 2 2 1,036 $249,000 $240
19959 E Cornell Avenue 3 2 1,166 $465,000 $398
4796 S Ouray Street 4 2 1,638 $449,900 $274
1961 S Ivory Way 3 2 1,070 $399,973 $373
17335 E Rice Circle Unit A 2 2 992 $325,000 $327
8405 S Winnipeg Court 4 4 3,985 $1,395,000 $350
15140 E Hampden Circle 3 2 936 $325,000 $347
1157 S Kalispell Way 5 3 3,024 $559,900 $185
1255 Dallas Street 1 1 806 $139,900 $173
14820 E 18th Place 4 2 1,750 $475,000 $271
21472 E 60th Avenue 3 3 2,462 $684,000 $277
2864 S Vaughn Way 4 4 2,638 $330,000 $125
22866 E Tufts Place Unit A 3 3 1,470 $425,000 $289
423 N Patsburg Street 4 4 2,980 $600,000 $201
1437 S Pitkin Court 3 3 1,468 $410,000 $279
1604 Granby Way Unit 201 3 2 1,236 $295,000 $238
2813 S Xanadu Way 4 4 2,285 $475,000 $207
Average: 3.1 2.6 1,927 $477,647 $252
Viewing 1 - 25 of 1835
Viewing 1 - 25 of 1835
Address Beds Baths Living ft2 List Price Cost per ft2
18870 E 16th Place 2 2 1,262 $390,000 $309
5781 S Bahama Circle 4 3 2,056 $499,999 $243
1306 S Carson Way 2 2 1,225 $270,000 $220
11230 E Center Avenue 5 2 1,228 $425,000 $346
3058 S Jasper Way 4 2 1,296 $415,000 $320
2215 S Kenton Street 3 4 3,023 $675,000 $223
1230 Alton Street 3 2 1,209 $385,000 $318
3865 S Dayton Street Unit 101 2 2 1,174 $299,995 $255
15047 E Greenwood Place 4 2 1,490 $449,000 $301
22755 E Alamo Place 6 3 3,902 $599,900 $153
23576 E 5th Place 3 3 1,534 $370,999 $241
19931 E Radcliff Place 4 3 2,159 $525,000 $243
23750 E Mississippi Circle 4 3 2,253 $535,000 $237
2511 S Genoa Street 3 3 2,169 $510,000 $235
2024 S Moline Way 5 4 3,135 $625,000 $199
1158 Revere Street 4 2 1,621 $375,000 $231
24334 E Fremont Drive 3 3 2,294 $730,000 $318
11397 E Virginia Drive 3 1 1,176 $375,000 $318
3964 Haleyville Court 3 3 2,118 $644,900 $304
2154 S Waco Street 4 3 2,265 $500,000 $220
18842 E Oregon Drive 4 2 1,598 $450,000 $281
20253 E Euclid Place 4 4 3,026 $850,000 $280
4034 S Rifle Way 3 3 1,744 $385,000 $220
4900 S Flat Rock Way 4 4 2,647 $565,000 $213
13169 E Bethany Place 3 2 2,319 $250,000 $107
Average: 3.4 2.8 2,026 $482,676 $247
Viewing 1 - 25 of 502
Viewing 1 - 25 of 502
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
23070 E Del Norte Circle 2 2 2,363 $900,000 $865,000 $366 9/11/26
1336 Iola Street 1 1 576 $265,000 $270,000 $468 9/11/26
1956 Geneva Street 3 2 1,068 $395,000 $400,000 $374 9/11/26
8055 S Vandriver Way 6 5 4,363 $1,150,000 $1,100,000 $252 9/11/26
1930 S Helena Street Unit D 3 3 1,304 $344,000 $344,000 $263 9/11/26
1311 Emporia Street 2 1 900 $394,900 $390,000 $433 9/11/26
14938 E Florida Avenue 6 3 2,901 $490,000 $490,000 $168 9/11/26
14214 E 1st Drive Unit A01 2 2 1,000 $199,000 $199,000 $199 9/11/26
2351 Jamaica Street 5 2 2,040 $390,000 $395,000 $193 9/11/26
1653 S Blackhawk Way Unit B 2 2 1,036 $235,000 $235,000 $226 9/11/26
22371 E 46th Avenue 4 3 1,587 $411,990 $414,000 $260 9/11/26
1865 S Ivory Court 3 2 1,441 $395,000 $400,000 $277 9/11/26
14080 E Quinn Circle 3 3 1,735 $375,000 $395,000 $227 9/11/26
14962 E Ohio Avenue 2 2 1,907 $450,000 $450,000 $235 9/10/26
20051 E 61st Place 5 4 2,777 $600,000 $600,000 $216 9/10/26
4648 S Mobile Way 4 3 2,172 $479,000 $479,000 $220 9/10/26
3184 S Heather Gardens Way Unit 205 2 2 1,380 $205,000 $202,000 $146 9/10/26
1017 S Moline 3 1 912 $365,000 $365,000 $400 9/10/26
642 S Norfolk Way 3 3 1,730 $385,000 $385,000 $222 9/10/26
1048 Granby Street 4 2 1,304 $389,950 $390,950 $299 9/10/26
20040 E Wagontrail Drive 3 2 1,368 $470,000 $470,000 $343 9/10/26
25293 E 5th Avenue 3 2 1,450 $499,900 $499,900 $344 9/10/26
19130 E Ithaca Drive 3 3 2,091 $520,000 $522,500 $249 9/10/26
13651 E Yale Avenue Unit D 1 1 856 $224,900 $224,900 $262 9/10/26
2595 Joliet Street 4 4 2,484 $740,000 $720,000 $289 9/10/26
Average: 3.4 2.7 2,047 $489,287 $492,845 $253
Viewing 1 - 25 of 3019
Viewing 1 - 25 of 3019


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions