Englewood, CO - Market Report

or Create your own market report

Address Beds Baths Living ft2 List Price Cost per ft2
4650 S Bannock St 4 2 1,782 $538,000 $301
10193 E Peakview Ave 4 3 1,550 $410,000 $264
4001 S Acoma St 3 2 2,136 $549,000 $257
385 E Chenango Ave 3 2 1,656 $719,900 $434
3800 S Lincoln St 4 2 2,475 $775,000 $313
7889 Vallagio Ln 3 4 2,080 $625,000 $300
9293 E Arbor Cir Unit D 2 2 1,056 $350,000 $331
7858 S Kalispell Cir 3 1 1,240 $365,000 $294
11858 E Ida Pl 6 5 4,928 $1,425,000 $289
262 E Chenango Ave 4 2 1,604 $590,000 $367
3125 S Lincoln St 2 1 864 $200,000 $231
3123 S Lincoln St 3 2 1,233 $240,000 $194
Average: 3.0 2.4 1,838 $613,916 $339
Viewing 1 - 12 of 283
Viewing 1 - 12 of 283
Address Beds Baths Living ft2 List Price Cost per ft2
5698 S Kenton Way 4 3 2,204 $895,000 $406
3250 W Saratoga Ave 4 3 2,050 $625,000 $304
3150 W Layton Ave 4 3 2,373 $615,000 $259
4200 S Delaware St N/A N/A 1,248 $300,000 $240
6443 S Dallas Ct 2 4 1,732 $500,000 $288
7440 S Blackhawk St Unit 9-108 2 2 1,170 $295,000 $252
4547 S Clarkson St 5 5 4,981 $1,595,000 $320
10786 E Crestline Pl 6 4 3,943 $1,650,000 $418
4458 S Elati St 3 2 1,761 $350,000 $198
3691 S Grant St 2 1 1,397 $275,000 $196
1101 W Stanford Ave 3 1 1,118 $399,000 $356
3194 S Clay St 3 2 2,330 $599,000 $257
Average: 3.5 2.9 2,288 $695,888 $296
Viewing 1 - 12 of 51
Viewing 1 - 12 of 51
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4645 S Inca St 5 3 2,736 $619,900 $619,000 $226 10/30/26
3776 S Sherman St 4 2 1,946 $599,000 $585,000 $300 10/30/26
2860 S Sherman St 4 4 2,906 $895,000 $880,000 $302 10/30/26
4951 S Clarkson St 3 2 1,555 $399,900 $347,990 $223 10/29/26
4748 S Washington St 4 2 2,140 $564,900 $557,000 $260 10/28/26
3761 S Bannock St 3 2 1,439 $555,000 $540,000 $375 10/28/26
4344 S Acoma St 4 2 1,790 $465,000 $455,000 $254 10/28/26
3261 S Humboldt St 2 1 900 $420,000 $380,000 $422 10/28/26
3009 S Elati St 3 2 1,594 $550,000 $548,000 $343 10/28/26
3221 S Grant St 4 3 1,478 $645,000 $645,000 $436 10/26/26
3275 S Logan St 7 5 4,742 $1,245,000 $1,175,000 $247 10/26/26
3376 S Corona St 2 2 1,128 $500,000 $500,000 $443 10/26/26
Average: 3.3 2.6 2,003 $695,324 $686,110 $342
Viewing 1 - 12 of 400
Viewing 1 - 12 of 400

How much is your home worth?

...get instant property value now!


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions