Englewood, CO Market Report

or Create your own market report

Address Beds Baths Living ft2 List Price Cost per ft2
9867 E Peakview Avenue Unit E06 2 1 825 $270,000 $327
6321 S Florence Way 4 3 2,196 $975,000 $443
16475 E Phillips Place 4 3 1,962 $540,000 $275
3990 S Logan Street 2 1 1,134 $475,000 $418
7569 S Ivanhoe Way 3 3 2,162 $750,000 $346
3346 S Marion Street 3 2 1,672 $545,000 $325
7821 Vallagio Lane 3 4 2,166 $825,000 $380
1900 E Girard Place Unit 901 2 4 2,505 $709,000 $283
3344 W Wagon Trail Drive 3 2 2,514 $649,500 $258
5692 E Nichols Place 2 3 1,951 $550,000 $281
9068 E Phillips Drive 3 3 1,792 $600,000 $334
4325 S Jason Court 3 2 1,080 $465,000 $430
Average: 3.1 2.5 1,862 $643,702 $347
Viewing 1 - 12 of 280
Viewing 1 - 12 of 280
Address Beds Baths Living ft2 List Price Cost per ft2
6452 E Radcliff Avenue 5 5 6,048 $2,695,000 $445
4459 S Fox Street 4 2 1,599 $500,000 $312
2729 S Washington Street 5 3 2,695 $965,000 $358
8922 E Otero Place 2 3 1,552 $495,000 $318
6257 E Mineral Place 4 4 3,088 $850,000 $275
6982 S Niagara Court 4 4 2,957 $825,000 $278
620 E Grand Avenue 3 3 1,406 $674,900 $480
2922 W Layton Avenue 3 3 1,710 $505,000 $295
5220 S Joliet Way 5 6 7,034 $2,195,000 $312
3302 S Ogden Street 4 2 1,645 $399,900 $243
5400 S Fulton Court 6 8 7,484 $3,000,000 $400
2355 W Hillside Avenue 3 2 1,500 $434,000 $289
Average: 3.3 2.6 2,209 $787,022 $362
Viewing 1 - 12 of 59
Viewing 1 - 12 of 59
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
10664 E Dorado Avenue 5 4 2,750 $910,000 $880,000 $320 7/31/26
9019 E Panorama Circle Unit D120 2 2 1,020 $349,000 $345,000 $338 7/31/26
3535 W Pimlico Avenue 3 2 2,198 $539,900 $540,000 $245 7/31/26
1910 W Baltic Place 4 2 1,475 $269,000 $265,000 $179 7/30/26
7329 S Tamarac Court 4 3 2,220 $699,000 $699,000 $314 7/30/26
9131 Hayden Peak Street 5 4 2,999 $759,950 $725,500 $241 7/30/26
11312 Mount Emma Drive 3 4 2,447 $699,950 $713,950 $291 7/30/26
6294 S Galena Way 5 4 3,912 $1,325,000 $1,285,000 $328 7/29/26
1210 E Bates Parkway 3 1 984 $475,900 $480,000 $487 7/28/26
7533 E Easter Way 3 2 1,732 $665,000 $660,000 $381 7/28/26
5212 S Geneva Street 6 4 4,570 $2,100,000 $2,175,000 $475 7/28/26
3912 S Cherokee Street 3 2 1,490 $519,900 $509,900 $342 7/28/26
Average: 3.4 2.7 2,108 $710,319 $752,322 $349
Viewing 1 - 12 of 435
Viewing 1 - 12 of 435


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions