Englewood, CO - Market Report

or Create your own market report

Address Beds Baths Living ft2 List Price Cost per ft2
2854 S Lincoln Street 1 1 597 $423,000 $708
3141 S Lincoln Street 2 2 1,065 $480,000 $450
6236 E Hinsdale Avenue 3 4 2,400 $645,000 $268
3428 S Race Street 3 3 3,136 $795,000 $253
3650 S Federal blvd 3 2 1,248 $133,000 $106
4030 S Inca Street 5 2 2,160 $565,000 $261
15470 Canyon Rim Drive Unit 105 1 1 854 $275,000 $322
3196 S Logan Street 3 2 1,406 $625,000 $444
4301 S Grant Street 4 2 1,371 $500,000 $364
2739 S Lincoln Street 3 2 1,563 $735,000 $470
4001 S Acoma Street 3 2 2,045 $579,900 $283
3330 W Union Avenue 4 3 2,362 $589,973 $249
Average: 3.1 2.5 1,868 $647,234 $342
Viewing 1 - 12 of 288
Viewing 1 - 12 of 288
Address Beds Baths Living ft2 List Price Cost per ft2
5644 E Nichols Place 3 3 2,226 $570,000 $256
4595 S Lipan Court 3 1 1,014 $459,973 $453
6253 S Galena Way 4 4 3,338 $1,200,000 $359
10111 Inverness Main Street Unit 208 2 2 1,158 $376,995 $325
9900 E Grand Avenue 4 3 3,745 $900,000 $240
9896 E Maplewood Circle 5 4 3,278 $1,020,000 $311
7945 S Kittredge Street 3 3 1,599 $465,000 $290
4239 S Galapago Street 3 1 866 $394,900 $456
4100 E Quincy Avenue 5 6 6,273 $4,850,000 $773
5415 S Geneva Street 5 5 5,857 $1,900,000 $324
4058 S Lincoln Street 3 1 1,488 $495,000 $332
4639 S Fox Street 2 2 1,076 $549,900 $511
Average: 3.3 2.7 2,159 $776,712 $345
Viewing 1 - 12 of 66
Viewing 1 - 12 of 66
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6140 S Newark Way 5 5 4,376 $1,450,000 $1,400,000 $319 9/14/26
4689 S Pennsylvania Street 4 3 2,037 $795,000 $782,000 $383 9/11/26
3000 S Marion Street 3 2 1,233 $895,000 $895,000 $725 9/11/26
6102 S Lima Way 4 3 3,037 $880,000 $880,000 $289 9/11/26
3135 S Gilpin Street 4 3 2,717 $999,731 $950,000 $349 9/11/26
4224 S Fox Street 2 1 844 $375,000 $375,000 $444 9/10/26
2827 S Cherokee Street 2 1 660 $300,000 $286,500 $434 9/10/26
8922 E Otero Place 2 3 1,552 $495,000 $490,000 $315 9/9/26
15700 E Jamison Drive Unit Bldg 7-101 3 2 1,291 $315,000 $300,000 $232 9/9/26
2299 E Floyd Place 5 3 2,754 $995,000 $981,250 $356 9/8/26
10157 E Fair Circle 3 3 3,661 $925,000 $875,000 $239 9/4/26
10111 Inverness Main Street Unit 209 2 2 1,075 $370,000 $370,000 $344 9/4/26
Average: 3.4 2.7 2,158 $736,827 $784,525 $353
Viewing 1 - 12 of 428
Viewing 1 - 12 of 428


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions