Parker, CO Market Report

or Create your own market report

Address Beds Baths Living ft2 List Price Cost per ft2
10088 Boca Circle 3 2 2,065 $625,000 $302
10751 Twenty Mile Road Unit 101 2 2 1,117 $350,000 $313
21616 Hill Gail Place 4 4 2,850 $630,000 $221
17783 Coral Burst Street 5 3 3,656 $787,000 $215
10767 Pikeview Lane 4 4 3,012 $724,900 $240
15672 E Indian Brook Circle 4 4 3,015 $829,000 $274
9291 Twenty Mile Road Unit 207 2 2 1,069 $329,950 $308
5759 Angel Oak Court 5 4 5,323 $1,700,000 $319
5820 Powell Road 4 6 5,069 $1,895,000 $373
11960 Singing Winds Street 5 5 3,937 $825,000 $209
14050 Bunny Hop Lane 4 3 2,849 $798,888 $280
10382 Nottingham Drive 4 3 2,246 $675,000 $300
Average: 3.9 3.6 3,018 $906,999 $318
Viewing 1 - 12 of 583
Viewing 1 - 12 of 583
Address Beds Baths Living ft2 List Price Cost per ft2
2504 Elkhorn Ranch Street 4 5 5,436 $1,500,000 $275
41820 Madrid Drive 5 3 2,448 $775,000 $316
10060 Boca Circle 3 2 2,065 $615,000 $297
3430 Pine Meadow Avenue 4 4 3,524 $885,000 $251
10580 Wintersweet Court 5 4 3,013 $715,000 $237
16855 Hoot Owl Court 3 3 1,654 $550,000 $332
17036 Lamar Drive 5 4 3,869 $775,000 $200
6721 Blue Jay Drive 3 2 1,320 $475,000 $359
10801 Tomboy Drive 3 3 1,880 $689,900 $366
5811 Irish Pat Murphy Drive 4 3 2,841 $825,000 $290
6174 Hollowview Court 3 3 2,232 $519,900 $232
13914 Scarlet Sage Lane 6 4 3,728 $749,000 $200
Average: 3.9 3.5 2,968 $858,962 $290
Viewing 1 - 12 of 182
Viewing 1 - 12 of 182
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
12107 Amplify Circle 5 4 3,056 $935,470 $935,285 $306 7/28/26
16396 Wagon Court 4 4 2,358 $624,900 $629,000 $266 7/27/26
19454 E Clear Creek Trail 3 3 1,894 $525,000 $545,000 $287 7/24/26
8991 Apache Plume Drive Unit F 2 2 1,164 $365,000 $352,000 $302 7/24/26
16839 Black Rose Circle 4 4 3,353 $949,000 $930,000 $277 7/24/26
13981 Beebalm Trail 5 4 2,728 $720,000 $710,000 $260 7/24/26
12934 S Molly Court 4 3 1,555 $540,000 $545,000 $350 7/24/26
11834 Trail View Lane 4 3 2,059 $659,000 $650,000 $315 7/24/26
6672 Fonder Drive 3 3 1,516 $500,000 $505,000 $333 7/24/26
14395 Hop Clover Street 4 4 4,465 $999,000 $930,000 $208 7/24/26
23160 York Avenue 2 2 1,603 $420,000 $396,000 $247 7/23/26
16076 Sequoia Drive 3 4 2,392 $625,000 $615,000 $257 7/23/26
Average: 3.9 3.5 2,887 $772,222 $777,408 $280
Viewing 1 - 12 of 991
Viewing 1 - 12 of 991


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions