Parker, CO - Market Report

or Create your own market report

Address Beds Baths Living ft2 List Price Cost per ft2
14696 Melco Avenue 4 4 3,097 $895,000 $288
11772 Cord Grass Way 3 3 1,547 $500,000 $323
8103 N Saguaro Ridge Road 4 4 3,767 $999,000 $265
17964 Sky Pilot Lane 5 5 3,504 $799,000 $228
6452 Old Divide Trail 3 3 1,892 $599,900 $317
10825 Mount Bross Way 4 4 2,605 $635,000 $243
11569 S Flower Mound Way 4 4 4,029 $850,000 $210
9555 Deerhorn Court Unit 6 2 2 1,093 $415,000 $379
13978 Beebalm Trail 5 3 2,412 $695,000 $288
41368 N Farmhouse Circle 3 3 1,849 $825,000 $446
21716 Silver Meadow Lane 4 2 2,108 $560,000 $265
15048 Yellowthroat Street 5 4 3,137 $720,000 $229
Average: 3.9 3.6 3,050 $926,955 $320
Viewing 1 - 12 of 566
Viewing 1 - 12 of 566
Address Beds Baths Living ft2 List Price Cost per ft2
20490 Oakbrook Lane 5 5 4,145 $825,000 $199
11168 Latigo Lane 3 3 2,057 $595,000 $289
6275 Northstar Ridge Lane 4 4 3,117 $750,000 $240
16185 Brandy Gulch Lane 3 2 1,802 $699,990 $388
12596 S Mann Creek Court 4 3 2,414 $530,000 $219
3441 Meadowlark Court 4 4 3,364 $925,000 $274
12981 S Molly Court 3 3 2,398 $610,000 $254
12663 S Dove Creek Court 3 3 1,634 $549,999 $336
21340 Martingale Lane 5 3 2,536 $650,000 $256
11811 Night Heron Drive 3 3 2,201 $669,000 $303
10268 Rowlock Way 5 4 2,541 $805,000 $316
10081 Bristleridge Street 3 3 2,574 $735,000 $285
Average: 3.8 3.4 2,854 $825,157 $287
Viewing 1 - 12 of 167
Viewing 1 - 12 of 167
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
10449 White Pine Drive 4 4 3,513 $760,000 $755,000 $214 9/11/26
5656 Majestic Oak Way 4 6 5,501 $1,890,000 $1,874,000 $340 9/11/26
18232 Caffey Drive 3 3 1,440 $480,000 $470,000 $326 9/11/26
10473 Rutledge Street 4 4 3,216 $615,000 $600,000 $186 9/11/26
11235 S Neu Towne Circle 4 4 2,145 $549,000 $549,000 $255 9/11/26
12464 Forest Canyon Drive 4 4 4,040 $1,350,000 $1,433,000 $354 9/10/26
11941 S Longs Bluff Lane 3 5 4,990 $1,249,000 $1,210,000 $242 9/10/26
15401 E Copper Creek Lane 3 4 3,249 $664,900 $650,000 $200 9/10/26
5999 Las Rosas Drive 4 5 4,485 $1,350,000 $1,320,000 $294 9/10/26
5914 Noble Pine Way 4 5 5,503 $2,195,000 $2,100,000 $381 9/10/26
14376 Double Dutch Circle 6 4 4,624 $925,000 $915,000 $197 9/9/26
16287 Blueleaf Place 3 4 1,789 $585,000 $572,000 $319 9/9/26
Average: 3.9 3.5 2,918 $782,472 $787,996 $280
Viewing 1 - 12 of 1026
Viewing 1 - 12 of 1026


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions