Greenwood Village, CO - Market Report

or Create your own market report

Address Beds Baths Living ft2 List Price Cost per ft2
4251 S Alton Pl 4 3 1,714 $750,000 $437
4630 S Akron St 4 3 2,048 $655,000 $319
5401 S Park Terrace Ave Unit 210A 2 2 1,254 $399,500 $318
4201 Preserve Pkwy N 6 7 10,445 $6,495,000 $621
5483 S Chester Ct 5 3 4,219 $2,300,000 $545
5563 S Franklin Ln 5 5 6,615 $3,395,000 $513
5455 Landmark Pl Unit 701 2 2 1,658 $995,000 $600
9636 E Maplewood Cir 4 5 4,583 $1,785,000 $389
1280 Cherryville Rd 5 4 3,619 $2,300,000 $635
4790 E Belleview Ave 6 8 9,625 $3,999,000 $415
4320 E Linden Cir 6 7 7,930 $3,650,000 $460
5951 S Willow Way 1 1 848 $299,900 $353
Average: 3.6 3.8 3,775 $1,720,698 $441
Viewing 1 - 12 of 54
Viewing 1 - 12 of 54
Address Beds Baths Living ft2 List Price Cost per ft2
5699 E Ida Cir 4 3 2,982 $1,600,000 $536
1 Brookside Dr 6 4 6,079 $2,495,000 $410
5030 S Beeler St 3 3 2,582 $899,990 $348
5135 S Kearney Ct 4 5 4,277 $3,850,000 $900
11915 E Lake Cir 5 5 4,290 $1,450,000 $337
6400 S Dayton St Unit H3 1 1 709 $222,000 $313
5131 S Ironton Way 4 3 5,192 $1,350,000 $260
5701 S Aspen Ct 6 8 8,911 $3,375,000 $378
Average: 4.1 4.0 4,377 $1,905,248 $435
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5857 S Fulton Way 4 4 3,977 $1,400,000 $1,420,000 $357 10/26/26
5455 Landmark Pl Unit 1006 3 4 2,805 $1,750,000 $1,650,000 $588 10/23/26
9004 E Caley Way 3 4 1,882 $599,000 $599,000 $318 10/22/26
5771 S Aspen Ct 5 5 6,059 $3,350,000 $3,350,000 $552 10/20/26
1662 Crestridge Dr 4 4 4,184 $2,500,000 $2,500,000 $597 10/20/26
49 Coral Pl 3 3 2,568 $1,125,000 $900,000 $350 10/20/26
5237 S Boston St 6 3 3,390 $1,300,000 $1,117,800 $329 10/15/26
5401 S Park Terrace Ave Unit 103C 2 2 1,068 $410,000 $400,000 $374 10/15/26
6357 S Jamaica Ct 5 5 4,959 $1,350,000 $1,300,000 $262 10/15/26
9561 E Lake Cir 4 4 3,629 $1,490,000 $1,427,600 $393 10/14/26
4442 S Yosemite Ct 3 3 2,711 $1,075,000 $1,075,000 $396 10/13/26
5360 S Logan Dr 5 6 5,907 $3,995,000 $4,275,000 $723 10/13/26
Average: 4.2 4.2 4,142 $1,860,829 $1,810,323 $430
Viewing 1 - 12 of 91
Viewing 1 - 12 of 91

How much is your home worth?

...get instant property value now!


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions